Related
Related Downloads
Related News |
Nationwide Tour Championship at TPC Craig Ranch, McKinney, TexasMatt Bettencourt Takes Money Title With Win at the 2008 Nationwide Tour Championship |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Pro-Am Results | ||
|---|---|---|
| Foursomes | ||
| First place—53 | Second place—57 | Third place—57 |
| Kris Blanks | Bill Lunde | Darron Stiles |
| Jennifer Knox | Bill Duvall | Christopher Cole |
| JB Harris | Clay Duvall | Drew Olesom |
| Paul Pogue | Case Stockton | Bryan Roberts |
| Fivesomes | ||
| First place—57 | Second place—59 | Third place—59 |
| Jeff Brehaut | Josh Broadaway | Michael Putnam |
| Gary Fuller | Scott Berk | George Dunlap Jr. |
| Paul Hopper | Blaine Lee | Bill McCann |
| Jimmy Harrison | Jim Yoder | Mark Moussa |
| Steve Whiteside | Tom Hauswirth | Dick Skorburg |
Kick-Off Pro-Am, Sunday, Nov. 2
| Kick-Off Pro-Am Results | ||
|---|---|---|
| First place—53 | Second place—55 | Third place—55 |
| Vince Jewell | Troy Lewis | Mark Vizkozki |
| Rhys Best | Jeff Barnes | Connor Bales |
| Rick Strole | Jim Braden | Jeff Loyd |
| Jack Gordy | Ty Dunlap | Nathan Weant |
Charity Beneficiaries
Numerous Collin County charities were invited to participate in the Tickets for Charity program, which allows Collin County nonprofit organizations to sell Nationwide Tour Championship tickets to directly benefit their charitable organization. Participating charities received 100 percent of the money collected from tickets sold.






